Battery Series

YEG Series Code: HZY

Description

The HZY series is 12 year design VRLA sealed lead acid type batteries. The batteries use advanced Gel design instead of conventional AGM technology. These batteries are particularly suitable for cyclic and deep discharge applications, poor charging, frequent use, higher ambient temperature and many extreme applications.
Typical applications are AGV (Automatic guided vehicle), Engine starting, Frequent use, Golf trolleys, Lawn mowers, Lights, Refrigeration, Road side cabinets, Robots, Electric tools, Measuring instruments and Pumps.

Features

  • Full recovery from deep discharge, even when he battery is not recharged immediately.
  • Ideal for repeat cycling daily use.
  • Excellent performance over long discharges
  • Good tolerance to higher temperature applications
  • Suitable where mains power is unstable
  • Zero stratification due to immobilized electrolyte
  • Reduced self-discharge
  • Limiting design protects the positive plates to greatly improve cycle life
  • Improved charge acceptance due to low internal resistance
  • High resistance to water loss with the right charging set up
  • High resistance to shorting due to superior mechanical strength of the polymer separator
  • Increased tolerance to poor charging parameters
  • Can be discharged even when full recharge has not been achieved, without loss of battery capacity
Model No Voltage Nominal
Capacity (Ah)
Electrolytic
Type
Dimensions (mm)
L x H x W
Weight (kg)
HZY6-7.5 6 7.5 GEL 150 x 34 x 94 (100) 1.2
HZY6-10 6 10.0 GEL 151 x 50 x 96 (102) 1.9
HZY6-12 6 12.0 GEL 151 x 50 x 96 (104) 1.8
HZY12-7.5 12 7.5 GEL 151 x 65 x 94 (102) 2.4
HZY12-12 12 12.0 GEL 150 x 97 x 96 (104) 3.7
HZY12-18 12 18.0 GEL 181 x 76 x 167 5.5
HZY12-26 12 26.0 GEL 178 x 168 x 124 8.8
HZY12-33 12 33.0 GEL 195 x 130 x 160 10.2
HZY12-44 12 44.0 GEL 198 x 167 x 157 13.5
HZY12-55 12 55.0 GEL 229 x 138 x 213 16.8
HZY12-60 12 60.0 GEL 228 x 139 x 217 18.8
HZY12-70J 12 70.0 GEL 349 x 168 x 175 22.6
HZY12-70 12 70.0 GEL 260 x 168 x 211 25.1
HZY12-80 12 80.0 GEL 260 x 168 x 211 24
HZY12-90 12 90.0 GEL 306 x 168 x 211 28.3
HZY12-100 12 100.0 GEL 306 x 168 x 211 28.3
HZY12-110 12 110.0 GEL 329 x 173 x 209 30.9
HZY12-115 12 115.0 GEL 349 x 174 x 216.5 37
HZY12-120 12 120.0 GEL 408 x 176 x 227 34.5
HZY12-135 12 135.0 GEL 340 x 173 x 283 41.9
HZY12-150 12 150.0 GEL 482 x 170 x 245 45
HZY12-160 12 160.0 GEL 530 x 209 x 214 54.9
HZY12-200 12 200.0 GEL 520 x 240 x 220 63.3
HZY12-230 12 230.0 GEL 521 x 269 x 203 71.9
HZY6-110 6 110.0 GEL 193 x 168 x 205 17
HZY6-155 6 155.0 GEL 282 x 177 x 280 29
HZY6-160 6 160.0 GEL 298 x 171 x 226 26.9
HZY6-200 6 200.0 GEL 323 x 178 x 225 31.1

Additional Pages

Battery Terminal Layouts

Battery Terminal Layouts

Choose from any of the above or order list on right by Heading to find your solution

* Application types stated are suggestive of potentional applications only, and batteries may be suitable for additional applications.

YEG Powerline

A division of the Young Electronics Group

sales@youngelectronics.com

Surrey Website Design & Development