Battery Series
YEG Series Code: HZY SL
Description
The HZY-SL Solar Gel series is VRLA sealed lead acid type batteries. The batteries use advanced Gel design instead of conventional AGM technology. These batteries are particularly suitable for cyclic solar Photo voltaic applications
Typical applications are Signal and metering installations on road and rail infrastructure, Residential and commercial solar energy harvesting and Hybrid power systems.
Features
- Ideal for repeat cycling daily use.
- Excellent performance over long discharges
- Completely maintenance free
- Good tolerance to higher temperature applications
- Suitable where mains power is unstable
- Zero stratification due to immobilized electrolyte
- Reduced self-discharge
- Limiting design protects the positive plates to greatly improve cycle life
- Improved charge acceptance due to low internal resistance
- High resistance to water loss with the right charging set up
- High resistance to shorting due to superior mechanical strength of the polymer separator
- Increased tolerance to poor charging parameters
- Can be discharged even when full recharge has not been achieved, without loss of battery capacity
- FAA and IATA approved as non-hazardous
- Utilising the latest in European technology
- Stronger plates - Increased durability and deep cycle ability for heavy demand applications
| Model No | Voltage | Nominal Capacity (Ah) |
Electrolytic Type |
Dimensions (mm) L x H x W |
Weight (kg) |
|---|---|---|---|---|---|
| HZY-SL12-7.5 | 12 | 7.5 | GEL | 150 x 63 x 99 | 2.5 |
| HZY-SL12-12 | 12 | 12.0 | GEL | 152 x 99 x 99 | 4 |
| HZY-SL12-18 | 12 | 18.0 | GEL | 181 x 76 x 167 | 5.4 |
| HZY-SL12-26 | 12 | 26.0 | GEL | 168 x 178 x 124 | 8 |
| HZY-SL12-33 | 12 | 33.0 | GEL | 196 x 131 x 160 | 10.3 |
| HZY-SL12-44 | 12 | 44.0 | GEL | 198 x 167 x 157 | 13 |
| HZY-SL12-55 | 12 | 55.0 | GEL | 229 x 138 x 213 | 18.4 |
| HZY-SL12-70J | 12 | 70.0 | GEL | 349 x 168 x 175 | 21 |
| HZY-SL12-80 | 12 | 80.0 | GEL | 259 x 168 x 211 | 25.1 |
| HZY-SL12-100 | 12 | 100.0 | GEL | 306 x 168 x 211 | 29.3 |
| HZY-SL12-110 | 12 | 110.0 | GEL | 329 x 173 x 209 | 32.2 |
| HZY-SL12-120 | 12 | 120.0 | GEL | 409 x 177 x 225 | 36 |
| HZY-SL12-135 | 12 | 135.0 | GEL | 342 x 173 x 282 | 43.7 |
| HZY-SL12-150 | 12 | 150.0 | GEL | 483 x 170 x 242 | 45.5 |
| HZY-SL12-160 | 12 | 160.0 | GEL | 530 x 209 x 214 | 53.7 |
| HZY-SL12-200 | 12 | 200.0 | GEL | 522 x 242 x 220 | 63.4 |
| HZY-SL12-230 | 12 | 230.0 | GEL | 521 x 270 x 205 | 69.5 |
| HZY-SL6-180 | 6 | 180.0 | GEL | 260 x 181 x 246 | 29.6 |
| HZY-SL6-225 | 6 | 225.0 | GEL | 244 x 188 x 275 | 33.8 |
Additional Pages
