Battery Series
YEG Series Code: NP
Description
These batteries are 5 year design life VRLA sealed lead acid type batteries. These batteries are optimised for Security and Alarm Systems, CCTV, UPS Systems, Emergency Energy Lighting Systems, Marine or Medical equipment.
Features
- Superb recovery from deep discharge
- Electrolyte suspension system
- Gas Recombination
- Multipurpose, Float or Cyclic use
- Usable in any orientation (except continuous inverted)
- Superior energy density;Lead calcium grids for extended life
- Low cost
- Application specific designs
- Fire resistant (UL V0) option
| Model No | Voltage | Nominal Capacity (Ah) |
Electrolytic Type |
Dimensions (mm) L x H x W |
Weight (kg) |
|---|---|---|---|---|---|
| NP1-6 | 6 | 1.0 | AGM | 51 x 42.5 x 54.5 | 0.25 |
| NP1.2-6 | 6 | 1.2 | AGM | 97 x 25 x 54.5 | 0.31 |
| NP2.8-6 | 6 | 2.8 | AGM | 134 x 34 x 64 | 0.57 |
| NP4-6 | 6 | 4.0 | AGM | 70 x 47 x 105.5 | 0.87 |
| NP7-6 | 6 | 7.0 | AGM | 151 x 34 x 97.5 | 1.32 |
| NP10-6 | 6 | 10.0 | AGM | 151 x 50 x 97.5 | 1.93 |
| NP12-6 | 6 | 12.0 | AGM | 151 x 50 x 97.5 | 2.05 |
| NP0.8-12 | 12 | 0.8 | AGM | 96 x 25 x 61.5 | 0.35 |
| NP1.2-12 | 12 | 1.2 | AGM | 97 x 48 x 54.5 | 0.58 |
| NP2-12 | 12 | 2.0 | AGM | 150 x 20 x 89 | 0.7 |
| NP2.1-12 | 12 | 2.1 | AGM | 178 x 34 x 64 | 0.82 |
| NP2.3-12 | 12 | 2.3 | AGM | 178 x 34 x 64 | 0.95 |
| NP2.8-12 | 12 | 2.8 | AGM | 134 x 67 x 64 | 1.12 |
| NP3.2-12 | 12 | 3.2 | AGM | 134 x 67 x 64 | 1.2 |
| NP4-12 | 12 | 4.0 | AGM | 90 x 70 x 106 | 1.75 |
| NP7-12 | 12 | 7.0 | AGM | 151 x 65 x 97.5 | 2.65 |
| NP12-12 | 12 | 12.0 | AGM | 151 x 98 x 97.5 | 4.05 |
| NP17-12I | 12 | 17.0 | AGM | 181 x 76 x 167 | 6.1 |
| NP18-12 | 12 | 18.0 | AGM | 180 x 76 x 167 | 6.2 |
| NP24-12I | 12 | 24.0 | AGM | 166 x 175 x 125 | 9 |
| NP38-12I | 12 | 38.0 | AGM | 197 x 165 x 170 | 14.2 |
| NP65-12I | 12 | 65.0 | AGM | 350 x 166 x 174 | 23 |
| NPH2-12FR | 12 | 2.0 | AGM | 68 x 51 x 88 | 0.84 |
| NPH3.2-12 | 12 | 3.2 | AGM | 134 x 67 x 64 | 1.4 |
| NPH5-12 | 12 | 5.0 | AGM | 90 x 70 x 106 | 2 |
| NPH12-12 | 12 | 12.0 | AGM | 151 x 98 x 97.5 | 4.2 |
| NPW45-12 | 12 | 45.0 | AGM | 151 x 65 x 97.5 | 2.7 |
Additional Pages