Cost effective thermal conduction gap filler for Heat pipes, Automotive, Control systems and Control units from YEG Powerline
Kerafol 86/225 is a new single-layer fiberglass-reinforced Softtherm® gap filler is produced in thicknesses from 0.5mm to 5.0mm and has good self-adhesive behavior on both sides. Good thermal values and very good dielectric properties characterize this film.
The film’s ideal Shore hardness guarantees very good compressibility and good relaxation, along with vibration damping characteristics.
Possible Thickness: 0.5mm - 5.0mm
The 86/225 softtherm gap filler is particulary suitable for Heat pipes, Automotive, Contol systems and Control units applications
| Keratherm Softtherm®: 86/225 summary | |||
|---|---|---|---|
| Property | Symbol | Unit | 86/225 |
| Color | orange | ||
| Thermal Properties | |||
| Thermal Resistance | Rth | K/W | < 0.60 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
> 218 < 0.32 |
| Thermal Conductivity | λ | W/mK | > 2.0 |
| Electrical Properties | |||
| Breakdown Voltage | Ud;ac | kV | > 6.0 |
| Dielectric Breakdown | Ed;ac | kV/mm | > 12.0 |
| Volume Resistivity | Ωm | 2.21x1011 | |
| Dielectric Loss Factor | tan δ | 1 | 1.0x10-3 |
| Dielectric Constant | εr | 1 | 3.6 |
| Mechanical Properties | |||
| Measured Thickness | (±10%) | mm | 0.5 |
| Hardness | Shore 00 | 30 - 45 | |
| Youngs Modulus* | N/cm² | 58 | |
| Physical Properties | |||
| Density | ρ | g/cm³ | 1.65 |
| Application Temperature | °C | -40 to +180 | |
| Flame Class | UL | - | |
| Total Mass Loss | TML | Ma.-% | < 0.44 |
For more information please contact:
Scott Lacey, Divisional Manager - YEG Powerline
Email: scott.lacey@youngelectronics.com
Tel: +44 (0)1494 753500
Fax: +44 (0)1494 753501
Or visit the company’s website at www.yegpowerline.co.uk
YEG Powerline is a division of:
Young Electronics Group
Coronation Road,
Cressex Business Park,
High Wycombe.
HP12 3TA
England
19th Dec 2010